Dombivli, Thane, Maharashtra
Leading Trader, Retailer, Wholesaler of Frozen Basa Fish Fillet, Frozen Cuttlefish, Frozen Indian Basa Fish, Frozen Indian Salmon Fish, Frozen Mackerel Fish, Frozen Marine Fish and Frozen Silver Pomfret Fish from Thane.
Business Type | Manufacturer, Supplier |
Weight Per Pack | 1 Kg/ 2-3 Pieces |
Storage Temperature | 0 To -20 Degree Celsius |
Type | Frozen |
Energy | 297 kJ (71 kcal) |
Length | 1.2-30 cm |
Protein | 24 g Per 100 Gram |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier |
Fish Type | Cuttlefish |
Freezing Process | IQF, Block, Semi, Custom/Special |
Usage | Mess |
Scientific Name | Sepiida |
Type | Frozen |
Storage Temperature | 0 To -20 Degree Celsius |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier |
Storage Temperature | 0 To -20 Degree Celsius |
Packaging Size | 2.5 Kg, 5 Kg |
Energy | 297 kJ (71 kcal) |
Length | 1.2-30 cm |
Protein | 24 g Per 100 Gram |
Type of Freezing | IQF, Block, Semi, Custom/Special |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier |
Type | Frozen |
Shelf Life | 1week |
Color | Silver |
Variety | Indian Salmon |
Feature | Good For Health, Good Protein |
Packaging Type | Thermocole Box, Vaccum Packed |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier |
Packaging Type | Thermocol Box |
Weight Per Pack | 1 Kg |
Calories | 175 Per 100 Grams |
Type | Frozen |
Storage Temperature | 0 To -20 Degree Celsius |
Indian Name | Bangda |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier |
Packaging Type | Thermocol Box |
Storage | Keep in Cool Place |
Protein | 18 g Per 100 Grams |
Storage Temperature | 0 To -20 Degree Celsius |
Origin | They are found in the Atlantic,Indian,and Pacific Oceans |
Type | Frozen |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier |
Shelf Life | 3-6 Month at Refrigerator |
Energy | 297 kJ (71 kcal) |
Length | 1.2-30 cm |
Protein | 24 g Per 100 Gram |
Storage Temperature | 0 To -20 Degree Celsius |
Weight | 1kg/Fish |
Peak Season | September to January |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.